<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TIE-Lights</title>
	<atom:link href="http://www.tielights.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.tielights.net</link>
	<description></description>
	<lastBuildDate>Tue, 24 Aug 2010 15:13:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Quick &amp; easy way to share large files&#8230;</title>
		<link>http://www.tielights.net/?p=973</link>
		<comments>http://www.tielights.net/?p=973#comments</comments>
		<pubDate>Tue, 24 Aug 2010 15:13:47 +0000</pubDate>
		<dc:creator>Maggie</dc:creator>
				<category><![CDATA[Tech Tools]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tielights.net/?p=973</guid>
		<description><![CDATA[Terry Shay, Lead Fablevision Ambassador, wanted to share a 10 mg. yearbook with us, his ambassadors. It was too large to email, so he put it in a cool web tool called Dropbox. This tool allows you to have a dropbox on your desktop and access files there from anywhere&#8230;There are levels of use, and [...]]]></description>
			<content:encoded><![CDATA[<p>Terry Shay, Lead Fablevision Ambassador, wanted to share a 10 mg. yearbook with us, his ambassadors. It was too large to email, so he put it in a cool web tool called <a href="http://www.tielights.net/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy5kcm9wYm94LmNvbQ==" target=\"_blank\">Dropbox</a>. This tool allows you to have a dropbox on your desktop and access files there from anywhere&#8230;There are levels of use, and the low level is FREE. It&#8217;s very slick!</p>
 <img src="http://www.tielights.net/wp-content/plugins/feed-statistics.php?view=1&post_id=973" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.tielights.net/?feed=rss2&amp;p=973</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another cool Google Tool</title>
		<link>http://www.tielights.net/?p=971</link>
		<comments>http://www.tielights.net/?p=971#comments</comments>
		<pubDate>Wed, 18 Aug 2010 22:15:07 +0000</pubDate>
		<dc:creator>Maggie</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[TIE-Media]]></category>
		<category><![CDATA[Tech Tools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[resource]]></category>

		<guid isPermaLink="false">http://www.tielights.net/?p=971</guid>
		<description><![CDATA[A fun way to take a quick trip through a lot of media to find out what&#8217;s happening is to use Google&#8217;s Fast Flip. It displays the front page of magazines, one at a time, and you can &#8220;flip&#8221; through them&#8230; YOu can go in deeper to the text of articles, and you can also [...]]]></description>
			<content:encoded><![CDATA[<p>A fun way to take a quick trip through a lot of media to find out what&#8217;s happening is to use Google&#8217;s <a href="http://www.tielights.net/wp-content/plugins/feed-statistics.php?url=aHR0cDovL2Zhc3RmbGlwLmdvb2dsZWxhYnMuY29tLw==">Fast Flip</a>. It displays the front page of magazines, one at a time, and you can &#8220;flip&#8221; through them&#8230; YOu can go in deeper to the text of articles, and you can also choose the genre of magazine or newspaper. Very easy, very cool!</p>
 <img src="http://www.tielights.net/wp-content/plugins/feed-statistics.php?view=1&post_id=971" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.tielights.net/?feed=rss2&amp;p=971</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;The Shallows&#8217;: This Is Your Brain Online</title>
		<link>http://www.tielights.net/?p=970</link>
		<comments>http://www.tielights.net/?p=970#comments</comments>
		<pubDate>Tue, 17 Aug 2010 01:20:35 +0000</pubDate>
		<dc:creator>MaryLou McGirr</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tielights.net/?p=970</guid>
		<description><![CDATA[Try reading a book while doing a crossword puzzle, and that, says author Nicholas Carr, is what you&#8217;re doing every time you use the Internet.  Interesting read about multitasking and cognitive styles.  I made brownies while I listened to the story online.  The brownies were delicious and I can only hope I [...]]]></description>
			<content:encoded><![CDATA[<p>Try reading a book while doing a crossword puzzle, and that, says author Nicholas Carr, is what you&#8217;re doing every time you use the Internet.  Interesting read about multitasking and cognitive styles.  I made brownies while I listened to the story online.  The brownies were delicious and I can only hope I was able to comprehend what I heard.  Give a listen . . . it&#8217;s worth the time and who knows what else you&#8217;ll get done.</p>
<p>http://www.npr.org/templates/story/story.php?storyId=127370598 </p>
 <img src="http://www.tielights.net/wp-content/plugins/feed-statistics.php?view=1&post_id=970" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.tielights.net/?feed=rss2&amp;p=970</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Project on Bullying</title>
		<link>http://www.tielights.net/?p=968</link>
		<comments>http://www.tielights.net/?p=968#comments</comments>
		<pubDate>Thu, 05 Aug 2010 17:04:39 +0000</pubDate>
		<dc:creator>Debbie O'Doan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tielights.net/?p=968</guid>
		<description><![CDATA[These middle school students are collaborating on a project about bullying. This is a great example of students doing a project with authentic purposes. The book/materials they are developing will be used with elementary students in their district. Bullying Project
Last fall at the Systems Change Conference, Barbara Coloroso presented an in-depth workshop and a workshop to [...]]]></description>
			<content:encoded><![CDATA[<p>These middle school students are collaborating on a project about bullying. This is a great example of students doing a project with authentic purposes. The book/materials they are developing will be used with elementary students in their district. <a title=\"Bullying Project\" href="http://www.tielights.net/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy5zdW4tc2VudGluZWwuY29tL25ld3MvYnJvd2FyZC9mbC1icm93YXJkLWJ1bGx5aW5nLWJvb2stMjAxMDA3MTgsMCw0MjQwNDIzLnN0b3J5" target=\"_blank\">Bullying Project</a></p>
<p>Last fall at the <a title=\"Systems Change Conference\" href="http://www.tielights.net/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3N5c3RlbXNjaGFuZ2UubWlkd2VzdG1hcGxlLm9yZy8=" target=\"_blank\">Systems Change Conference</a>, Barbara Coloroso presented an in-depth workshop and a workshop to parents on Bullying. I would encourage you to attend the Systems Change Conference this year to see what great things you can learn!</p>
 <img src="http://www.tielights.net/wp-content/plugins/feed-statistics.php?view=1&post_id=968" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.tielights.net/?feed=rss2&amp;p=968</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Technology and Practices from ISTE</title>
		<link>http://www.tielights.net/?p=962</link>
		<comments>http://www.tielights.net/?p=962#comments</comments>
		<pubDate>Tue, 03 Aug 2010 18:50:54 +0000</pubDate>
		<dc:creator>Debbie O'Doan</dc:creator>
				<category><![CDATA[Learning]]></category>
		<category><![CDATA[Tech Tools]]></category>
		<category><![CDATA[ISTE]]></category>
		<category><![CDATA[ISTE10]]></category>
		<category><![CDATA[OnlineLearning]]></category>
		<category><![CDATA[ProfessionalDevelopment]]></category>

		<guid isPermaLink="false">http://www.tielights.net/?p=962</guid>
		<description><![CDATA[Much of our world is moving online and as our technologies grow and change, our practice must follow. Six years ago, under the Project Enrich grant, I developed online courses based on instructional strategies that would work for all students. Over the years, I have pushed some tools to the limit to develop and offer [...]]]></description>
			<content:encoded><![CDATA[<p>Much of our world is moving online and as our technologies grow and change, our practice must follow. Six years ago, under the Project Enrich grant, I developed online courses based on instructional strategies that would work for all students. Over the years, I have pushed some tools to the limit to develop and offer the best courses for teachers. As we have seen the technology grow, I am thrilled about a technology found at ISTE: <a href="http://www.tielights.net/wp-content/plugins/feed-statistics.php?url=aHR0cHM6Ly93d3cuc2Nob29sb2d5LmNvbS9ob21lLnBocA==">Schoology</a>. Schoology is first FREE online learning course management system that I am aware of.<br />
At the ISTE Conference, I attended every session I was able to about online and/or distance learning. I was involved in white paper discussions with graduate students and other conference attendees who were researching online learning and student completion rates. The following links are a few resources on the previous topics: <a href="http://www.tielights.net/wp-content/plugins/feed-statistics.php?url=aHR0cDovL2NlbnRlci51b3JlZ29uLmVkdS9jb25mZXJlbmNlcy9JU1RFLzIwMTAvaGFuZG91dF91cGxvYWRzL0tFWV80OTk1MzcxNy9MZWVfSVNURV8yMDEwX0hhbmRvdXRzXzIwMTAwNjI3X3BtX2pjX3lsX0ZpbmFsLnBkZg==">Drop out Research</a>, <a title=\"Online Learning for the Novice Student\" href="http://www.tielights.net/wp-content/plugins/feed-statistics.php?url=aHR0cDovL2NlbnRlci51b3JodHRwOi8vY2VudGVyLnVvcmVnb24uZWR1L0lTVEUvMjAxMC9wcm9ncmFtL3NlYXJjaF9yZXN1bHRzX2RldGFpbHMucGhwP3Nlc3Npb25pZD01MDAyNjIwMCZhbXA7c2VsZWN0aW9uX2lkPTYwNjAzNzYwJmFtcDtyb3dudW1iZXI9NSZhbXA7bWF4PTM0JmFtcDtnb3BhZ2U9ZWdvbi5lZHUvY29uZmVyZW5jZXMvSVNURS8yMDEwL2hhbmRvdXRfdXBsb2Fkcy9LRVlfNDk5NTM3MTcvTGVlX0lTVEVfMjAxMF9IYW5kb3V0c18yMDEwMDYyN19wbV9qY195bF9GaW5hbC5wZGY=" target=\"_blank\">Online Learning for the Novice Student</a>, <a title=\"Improving Online Discussions\" href="http://www.tielights.net/wp-content/plugins/feed-statistics.php?url=aHR0cDovL2h0dHA6Ly9jZW50ZXIudW9yZWdvbi5lZHUvSVNURS8yMDEwL3Byb2dyYW0vc2VhcmNoX3Jlc3VsdHNfZGV0YWlscy5waHA/c2Vzc2lvbmlkPTUzNTUzOTE3JmFtcDtzZWxlY3Rpb25faWQ9NjA2MDM3NjAmYW1wO3Jvd251bWJlcj0xJmFtcDttYXg9MSZhbXA7Z29wYWdlPQ==" target=\"_blank\">Improving Online Discussions</a>.<br />
For me personally, learning new technology is exciting when I can directly apply it to my work. So in a recent face to face event, I presented resources for teacher leaders in our state to work with Best Practices Online and we practiced using schoology to hold discussions about this topic. As with any technology, if you learn a new tool, practice helps you remember it. We built in time for &#8221;practicing the tools&#8221; into our event. I encourage you to go try a new technology such as schoology today!</p>
<p>And finally, my favorite presentation while attending ISTE:</p>
<p><a title=\"Where the Girls Aren't\" href="http://www.tielights.net/wp-content/plugins/feed-statistics.php?url=aHR0cDovL2NlbnRlci51b3JlZ29uLmVkdS9JU1RFLzIwMTAvcHJvZ3JhbS9zZWFyY2hfcmVzdWx0c19kZXRhaWxzLnBocD9zZXNzaW9uaWQ9NDk5NjI2NjUmYW1wO3NlbGVjdGlvbl9pZD02MDYwMzc2MCZhbXA7cm93bnVtYmVyPTEmYW1wO21heD0xJmFtcDtnb3BhZ2U9" target=\"_blank\">Where the Girls Aren&#8217;t</a></p>
 <img src="http://www.tielights.net/wp-content/plugins/feed-statistics.php?view=1&post_id=962" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.tielights.net/?feed=rss2&amp;p=962</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robots Powered by the Wind and Sun</title>
		<link>http://www.tielights.net/?p=958</link>
		<comments>http://www.tielights.net/?p=958#comments</comments>
		<pubDate>Mon, 02 Aug 2010 14:23:56 +0000</pubDate>
		<dc:creator>gsteele</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tielights.net/?p=958</guid>
		<description><![CDATA[I&#8217;ve followed the LEGO movement in education for many years and enjoyed learning about the new LEGO Education Renewable Energy Add-On Set which will enable NXT robots across the nation to be generating power using wind and solar energy.  Since there is an ongoing emphasis on Science, Technology, Engineering and Math(STEM), classrooms equipped with LEGOs and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve followed the LEGO movement in education for many years and enjoyed learning about the new LEGO Education Renewable Energy Add-On Set which will enable NXT robots across the nation to be generating power using wind and solar energy.  Since there is an ongoing emphasis on Science, Technology, Engineering and Math(STEM), classrooms equipped with LEGOs and access to online resources can provide hands-on learning experiences.  Visit <a href="http://www.tielights.net/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy5MRUdPZWR1Y2F0aW9uLnVz">www.LEGOeducation.us</a> for more information.  Can &#8220;LEGO Play&#8221; be one of our staff inservices?</p>
<p>A second project that intrigues me is called the simMentoring Project.  Over the past year, teacher preparation candidates at the University of North Texas have been using simSchool as a learning tool to help them apply theories of learning in a simulated classroom.  In the game, simulated students have personal characteristics and can have different learning styles.  New features this year are &#8220;Create a new task&#8221; and &#8220;Create a new student&#8221; that allow the user to customize simSchool.  Users can define their own task within the categories of recall, skill/concept, strategic thinking, and extended thinking as well as set nine cognitive and emotional variables.  Visit <a href="http://www.tielights.net/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy5zaW1zY2hvb2wub3Jn">www.simschool.org</a> for more information.</p>
 <img src="http://www.tielights.net/wp-content/plugins/feed-statistics.php?view=1&post_id=958" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.tielights.net/?feed=rss2&amp;p=958</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students as Creators</title>
		<link>http://www.tielights.net/?p=956</link>
		<comments>http://www.tielights.net/?p=956#comments</comments>
		<pubDate>Sat, 31 Jul 2010 03:20:08 +0000</pubDate>
		<dc:creator>Kris Baldwin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tielights.net/?p=956</guid>
		<description><![CDATA[Jeff Utecht’s session was one of my favorites at this year’s ISTE conference in Denver.  He started out reminding us of how different the world is for our students—today’s high school seniors, for example, were born in 1992.  They have always been connected, had access, had mobiles, etc.  Now is an exciting time to be [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://static.lulu.com/product/paperback/reach-building-communities-and-networks-for-professional-development/11377476/thumbnail/320" alt="Reach: Building Communities and Networks for Professional Development" /><a href="http://www.tielights.net/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy5qZWZmdXRlY2h0LmNvbS8=">Jeff Utecht’s </a>session was one of my favorites at this year’s ISTE conference in Denver.  He started out reminding us of how different the world is for our students—today’s high school seniors, for example, were born in 1992.  They have always been connected, had access, had mobiles, etc.  Now is an exciting time to be an educator though thanks to three big pieces coming together—constructivism, connectivism, and Bloom’s taxonomy, which was recently revised to show more active processes based on a foundation of process and content knowledge.  Today’s students are creators and publishers in their lives outside school all the time; unfortunately, as teachers we don’t always tap into their proficiencies to engage with our content.  We should constantly be encouraging students to change/improve, compose/create, combine/mashup, and hypothesize/predict.   Utecht had many more interesting ideas to share, which you can find out more about in his new book <em><a href="http://www.tielights.net/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy5sdWx1LmNvbS9wcm9kdWN0L3BhcGVyYmFjay9yZWFjaC1idWlsZGluZy1jb21tdW5pdGllcy1hbmQtbmV0d29ya3MtZm9yLXByb2Zlc3Npb25hbC1kZXZlbG9wbWVudC8xMTM3NzQ3Ng==">Reach</a></em>.  Instead of being critical of today’s teachers, Utecht shares practical and useful ideas for how each of us can reach out to 21<sup>st</sup> century learners and together we can all become more successful.  You can also access his presentation notes and resources <a href="http://www.tielights.net/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3dpa2kudGhldGhpbmtpbmdzdGljay5jb20vcGFnZS9TdHVkZW50cythcytDcmVhdG9ycw==">here</a>.</p>
 <img src="http://www.tielights.net/wp-content/plugins/feed-statistics.php?view=1&post_id=956" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.tielights.net/?feed=rss2&amp;p=956</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.tielights.net/?p=949</link>
		<comments>http://www.tielights.net/?p=949#comments</comments>
		<pubDate>Fri, 30 Jul 2010 22:47:55 +0000</pubDate>
		<dc:creator>scrofut</dc:creator>
				<category><![CDATA[TIE-Raves]]></category>
		<category><![CDATA[Tech Tools]]></category>
		<category><![CDATA[ISTE10]]></category>

		<guid isPermaLink="false">http://www.tielights.net/?p=949</guid>
		<description><![CDATA[My take-aways from ISTE are many!  I will just share a few here:
Developing, Designing, and Delivering: The Case for Powerful and Productive Presentations – Ken Shelton and Robert Craven
 
I have seen so many bad PowerPoints that I truly understand the Death By PowerPoint video on Youtube.  I have used PowerPoint in the classroom and will [...]]]></description>
			<content:encoded><![CDATA[<p>My take-aways from ISTE are many!  I will just share a few here:<strong></strong></p>
<p>Developing, Designing, and Delivering: The Case for Powerful and Productive Presentations – Ken <img class="alignright size-medium wp-image-954" title="2010-06-28 09.23.57" src="http://www.tielights.net/wp-content/uploads/2010/07/2010-06-28-09.23.57-300x224.jpg" alt="2010-06-28 09.23.57" width="300" height="224" />Shelton and Robert Craven</p>
<p> </p>
<p>I have seen so many bad PowerPoints that I truly understand the Death By PowerPoint video on Youtube.  I have used PowerPoint in the classroom and will be using it in my new role here at TIE and I really wanted to learn how to use it in a better way. Ken and Robert really talk about the visual impact that your presentation can have and why you really need to tell a story.  I hope to be discussing this in greater detail in a class we are offering this fall ~ Bringing It Home: ISTE 2010!</p>
<p><strong>Yolink</strong></p>
<p>As I installed the extension in Chrome (and you can use it on other browsers) they said this:</p>
<p>Yolink &#8211; Search, Find, Create</p>
<p>Find exactly what you’re looking for, only faster. Using key terms, the yolink Chrome extension scans web pages, search engine results, e-books and more to deliver just the information you need. It even lets you peek behind the links so you can</p>
<p> </p>
<p> decide what’s valuable. And then with just one click, it takes you to the exact location of the information, completely shortening your search process.</p>
<p>But it doesn’t end there. Once you’ve found what you need, yolink lets you compile all of your results in Google Docs and Spreadsheets and share them with colleagues, co-workers and friends using your favorite social network and bookmarking tools.  So it not only simplifies your search, it simplifies your life. Not too shabby for a Chrome extension.</p>
<p>I am now ab</p>
<p> </p>
<p>le to go to a website, click they yolink extension and enter words to search for. It makes searching the site so much easier and faster!</p>
<p><strong>Foursquare</strong></p>
<p>At first, I thought this was silly.  You set up an account and then you check in at the places you are at.  This alerts your friends – in one or several different ways – where you are.  I found that for the conference, it was extremely helpful.  There was a large group of us that were doing things together, but we would separate to go off to different sessions.  Using Foursquare, we were able to quickly find one another.  Plus, there was the fun aspect of earning badges and trying to become the mayor of a place.  I never managed that!  Sigh!</p>
<p><strong>Plurk</strong></p>
<p>This is not a take away from the conference as I have been using plurk for two years now.  This conference cements the value in networking online and then having the opportunity to meet face-to-face.  Because we already “know” each other, we can come together for very rich and meaningful conversation.  Through this, I was able to be part of a digital jam session, where everyone brought their ipads, iphones, droids, and laptops and played beautiful music together.  We added some digital guitars and used a free, online karaoke site called singsnap.com to add more depth to the jam!</p>
<p>I was also able to meet people that I might not have networked with.  The new friends I have are already proving to be valuable resources. </p>
<p>While I believe you go to a conference to bring back resources, I know I could sit online and garner many of those.  The face-to-face networking I get to do is something that is truly enriched at an event like the ISTE conference!</p>
<p><img class="size-medium wp-image-950  alignleft" title="Campfire4" src="http://www.tielights.net/wp-content/uploads/2010/07/Campfire4-300x225.jpg" alt="Campfire4" width="300" height="225" /></p>
 <img src="http://www.tielights.net/wp-content/plugins/feed-statistics.php?view=1&post_id=949" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.tielights.net/?feed=rss2&amp;p=949</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology &#8211; A Leader&#8217;s Responsibility?</title>
		<link>http://www.tielights.net/?p=947</link>
		<comments>http://www.tielights.net/?p=947#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:18:58 +0000</pubDate>
		<dc:creator>Pam Lange</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tielights.net/?p=947</guid>
		<description><![CDATA[At the ISTE conference this year I continually heard the theme, &#8220;Walk the walk; talk the talk&#8221;.  If, as an administrator or leader, we are asking our teachers to use Google Docs, integrate technology into everyday life, but we are not modeling it in our everyday life, then it is unfair to expect our staff to use it.  If [...]]]></description>
			<content:encoded><![CDATA[<p>At the ISTE conference this year I continually heard the theme, &#8220;Walk the walk; talk the talk&#8221;.  If, as an administrator or leader, we are asking our teachers to use Google Docs, integrate technology into everyday life, but we are not modeling it in our everyday life, then it is unfair to expect our staff to use it.  If we ourselves are not walking the walk, then we shouldn&#8217;t be talking the talk.</p>
<p>In addition, we should be rewarding growth in the use of technology. If you have teachers or leaders in your building who are using some form of technology – reward them. It might be that you have a minimal budget.  If so, the people who are using technology are the people who get the technology!</p>
<p>How would you rate your use of technology?  What short-term goals could you set for yourself to begin the school year?  What small technology integration could be embedded within your back-to-school In-service or training?  Good luck this year and have a super 2010-11 school year.</p>
 <img src="http://www.tielights.net/wp-content/plugins/feed-statistics.php?view=1&post_id=947" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.tielights.net/?feed=rss2&amp;p=947</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiration and Cosmetics</title>
		<link>http://www.tielights.net/?p=930</link>
		<comments>http://www.tielights.net/?p=930#comments</comments>
		<pubDate>Thu, 22 Jul 2010 19:52:46 +0000</pubDate>
		<dc:creator>Scott Simpson</dc:creator>
				<category><![CDATA[Leading]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[TIE-Media]]></category>
		<category><![CDATA[Tech Tools]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.tielights.net/?p=930</guid>
		<description><![CDATA[Technology should be a brush or chisel in the hand of the artist, not a substitute soul.]]></description>
			<content:encoded><![CDATA[<p> The technology I’m most interested in right now has everything to do with my passion: music. I’m a songwriter and composer, and I just love how new tools can open up new possibilities for me, creatively. Technology tools can do the same for our students. They can discover things about themselves and their creative potentialities—sometimes just by being introduced to a new tool. For me and my creative work, the new tool has been Garage Band. I’ve had a home sound studio for years, but until I had unlimited access to a Mac, Garage Band was an out-of-reach tool that I could never use long enough to incorporate into my own creative process. Now, after a few months of use, I’ve not only discovered and created pieces that would never have existed without this linking of artist and tool, I’m also taking what I gained and moving forward toward other Mac-based tools. I can’t wait to see what might happen next!<br />
So what’s the downside?<br />
Some tools are just so cool they can tempt us away from our creative source—something that can’t be purchased or upgraded. <em>Garage Band</em>, for example, is filled with wonderful pre-recorded loops that can be endlessly configured, reconfigured and manipulated to form all sorts of musical pieces—long and short, fast and slow, high and low, Hip Hop to Classical, Country to Reggae…. It’s endless! And it can be endlessly dissipating, creatively speaking.<br />
<em>Garage Band</em> can’t get at, for instance, my frustration with the Gulf Oil spill, or our tendency as a society to be reactionary in the face of calamities and tensions rather than to be thoughtful and considerate PRIOR to acting. Garage Band has nothing to do with the feeling I get when a particular chord pattern matches up with a specific lyric and melody to say something I didn’t have words for BEFORE they came together. So if I become enamored with the tool to the point of distraction from my own deep well of experience, then the tool becomes destructive—no matter how cool it is! In fact, sometimes the cooler it is—the more impressive, the more likely I am to trade off inspiration for cosmetics.</p>
<p><em>Inspiration</em> comes from the Greek root meaning to take in breath, or to take in Spirit. <em>Cosmetic</em> comes from the Greek root meaning an ornamentation, or ordering of the surface. <em>Inspiration</em> leads us to an INSIDE-OUT movement, while <em>cosmetics</em> attempt to create a change from the OUTSIDE-IN. Our students can lose themselves, if we aren’t careful, by trading off the deep well of their unique selves for a mere reconfiguration of the surface. At its lowest point, education has sometimes settled for this—for the cosmetic over the inspirational. This is why some people reject technology outright. But this rejection comes because, sometimes, technologies in schools have been abused.<br />
Technology should be a brush or chisel in the hand of the artist, not a substitute soul.<br />
As educators then, we must help our students settle into the delicate balance between the deep well and the cool tools. For me, this meant (and means) stepping out onto my back deck with my guitar and notebook in hand, considering my frustration with our knee jerk attempts to “fix” everything around us, often via a violent or explosive reaction, and then moving back and forth (for weeks, actually) between laying down tracks (both pre-recorded loops and fresh instrumental or vocal recordings), and listening to various mixes (in the car, my iPod as I walk, on our stereo) and seeing how what the technology brings me RESONATES within the deep well of my experience.<br />
Eventually, what it brought this time was a new song, <em><a href="http://www.tielights.net/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy50aWVsaWdodHMubmV0L3dwLWNvbnRlbnQvdXBsb2Fkcy8yMDEwLzA3LzAyLVB1bmNoLUFub3RoZXItSG9sZTEubXAz">Punch Another Hole</a></em>.<br />
The growth-intensive use of a new tool, though thoroughly saturated with technology, is not primarily <em>about</em> the technology. It is always <em>about </em>human experience, human expression, human resonance across time and space. Inspiration transcends cosmetics. But technology, when used best, can provide a fresh bridge toward taking in NEW air—a new spirit, inspiration that deepens the well rather than capping it.<br />
And while technology SHOULD cap some wells, it should never cap the deep well of the soul.</p>
<p>Interested in a related NY Times article concerning the current popularity of introducing  imperfection to <em>humanize</em> digital technology? <a href="http://www.tielights.net/wp-content/plugins/feed-statistics.php?url=aHR0cDovL255dGkubXMvZDRZa2Vl">http://nyti.ms/d4Ykee</a></p>
 <img src="http://www.tielights.net/wp-content/plugins/feed-statistics.php?view=1&post_id=930" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.tielights.net/?feed=rss2&amp;p=930</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
